Evaluated history
CornerEngine matches & results
This page shows already evaluated and settled matches. For current selections use the Picks page.
Current picks Read-only · Step 9L
| Date | Match | League | Decision | Confidence | Corners | Result |
|---|---|---|---|---|---|---|
| 2026-08-0917:15 | Kristiansund BKvsMolde | Eliteserien | WATCH | 60.2% | 13 | WIN |
| 2026-08-0915:00 | Ham-KamvsAalesund | Eliteserien | AVOID | 47.6% | 12 | WIN |
| 2026-08-0914:45 | HeerenveenvsTwente | Eredivisie | AVOID | 44.8% | 12 | WIN |
| 2026-08-0912:30 | PEC ZwollevsAjax | Eredivisie | AVOID | 35.2% | 12 | WIN |
| 2026-08-0912:30 | GroningenvsUtrecht | Eredivisie | AVOID | 42.6% | 6 | LOSS |
| 2026-08-0912:30 | LillestromvsRosenborg | Eliteserien | AVOID | 47.6% | 14 | WIN |
| 2026-08-0910:15 | Sparta RotterdamvsFeyenoord | Eredivisie | AVOID | 54.6% | 15 | WIN |
Matches shown here are historical and descriptive. They are not live predictions and do not modify the CornerEngine decision policy.